please email us at:info@hnyaxin.com
small, medium and large models are in stock available
Production Capacity 60-700t/h
Feeding Size 41-300mm
Output size(different sizes for 120 kinds of stones)
0-5mm
10-20mm
20-30mm
30-40mm
Single-cylinder Hydraulic cone crusher often can be seen in the large-sized production line, which is used to process the medium hardness materials.
20-50t/h, 50-100t/h, 150-200t/h, 200-250t/h, 250-300t/h are the hot-sale capacity.
The main merits brought from our company includes long lifespan, full after-sale service, competitive price, best maintenance service.
Its output size can reach 0-10mm, 10-20mm, 20-30mm, 30-40mm.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, such as the capacity, materials, feeding size and output size, then we prepare the quotation for you at once, and we promise to provide the most competitive price and best quality.
3. Give me one chance to cooperate with you, I will not let you down.
Model | Cavity Type | Maximum feed inlet Size (mm) | Minimum Discharge Opening (mm) | Capacity (t/h) | Maximum installed power (kw) |
SH420 | S1 Extra coarse | 240 | 22 | 85-170 | 90 |
S2 Medium coarse | 200 | 19 | 70-130 | ||
SH420 | H1 Fine | 135 | 10 | 45-130 | |
H2 Medium fine | 65 | 8 | 35-80 | ||
H3 Extra fine | 38 | 4 | 27-60 | ||
SH430 | S1 Extra coarse | 360 | 25 | 120-345 | 160 |
S2 Medium coarse | 300 | 22 | 105-305 | ||
S3 Extra coarse | 235 | 19 | 90-275 | ||
SH430 | H1 Fine | 185 | 13 | 60-210 | |
H2 Medium fine | 90 | 10 | 65-165 | ||
H3 Extra fine | 50 | 6 | 48-105 | ||
SH440 | S1 Extra coarse | 450 | 35 | 255-605 | 250 |
S2 Medium coarse | 400 | 29 | 215-515 | ||
S3 Extra coarse | 300 | 25 | 190-490 | ||
SH440 | H1 Fine | 215 | 16 | 110-395 | |
H2 Medium fine | 110 | 13 | 115-340 | ||
H3 Extra fine | 70 | 8 | 90-225 | ||
SH660 | S1 Extra coarse | 560 | 41 | 355-1050 | 315 |
S2 Medium coarse | 500 | 38 | 305-895 | ||
SH660 | H1 Fine | 275 | 16 | 170-665 | |
H2 Medium fine | 135 | 16 | 190-505 | ||
H3 Extra fine | 65 | 13 | 205-320 |
Copyright © 2012-2024 Henan Sino Yaxin Technology Co., Ltd. All Rights Reserved.