please email us at:info@hnyaxin.com
small, medium and large models are in stock available
Capacity 70-1100t/h
Feeding Size 70-350mm
Output size(different sizes for 120 kinds of stones)
0-5mm
10-20mm
20-30mm
30-40mm
Multi-cylinder hydraulic cone crusher is often chosen as the secondary crushing and tertiary crushing machine, which is used in processing the mid-hard materials.
30-60t/h, 50-100t/h, 100-150t/h, 200-250t/h are the hot-sale capacity.
The merits of it includes the uniform particle size, good particle shape and hydraulic protection.
The discharge size can be adjusted to reach the purpose of our customers.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, such as the capacity, materials, feeding size and output size, then we prepare the quotation for you at once, and we promise to provide the most competitive price and best quality.
3. Give me one chance to cooperate with you, I will not let you down.
Model | Cavity Type | Feeding Size(mm) | Closed side feeding size(mm) | Minimum Discharge Opening (mm) | Motor Power(kw) | Capacity(t/h) | Weight (t) |
HP100 | C1 Extra coarse | 175 | 140 | 19 | 4P 100 | 45-140 | 8.4 |
C2 Coarse | 125 | 105 | 13 | ||||
M Medium | 100 | 70 | 10 | ||||
F1 Fine | 71 | 50 | 9 | ||||
F2 Extra fine | 33 | 20 | 6 | ||||
HP200 | C2 Coarse | 235 | 190 | 19 | 4P 160 | 90-250 | 10.4 |
M Medium | 171 | 120 | 16 | ||||
F1 Fine | 150 | 95 | 13 | ||||
F2 Extra fine | 116 | 70 | 8 | ||||
HP300 | C1 Extra coarse | 265 | 230 | 25 | 4P 220 | 115-440 | 18.1 |
C2 Coarse | 240 | 210 | 20 | ||||
M Medium | 190 | 150 | 15 | ||||
F1 Fine | 145 | 105 | 11 | ||||
F2 Extra fine | 120 | 80 | 8 | ||||
HP400 | C1 Extra coarse | 360 | 290 | 30 | 4P 315 | 140-630 | 25 |
C2 Coarse | 310 | 250 | 25 | ||||
M Medium | 260 | 196 | 20 | ||||
F1 Fine | 182 | 110 | 13 | ||||
F2 Extra fine | 135 | 90 | 10 | ||||
HP500 | C1 Extra coarse | 370 | 330 | 38 | 4P 400 | 175-790 | 36 |
C2 Coarse | 320 | 290 | 28 | ||||
M Medium | 245 | 210 | 22 | ||||
F1 Fine | 180 | 130 | 13 | ||||
F2 Extra fine | 150 | 95 | 10 | ||||
HP800 | C1 Extra coarse | 450 | 352 | 38 | 4P 830 | 260-1200 | 68.5 |
C2 Coarse | 373 | 298 | 32 | ||||
M Medium | 340 | 275 | 25 | ||||
F1 Fine | 280 | 230 | 16 | ||||
F2 Extra fine | 235 | 150 | 10 |
Copyright © 2012-2024 Henan Sino Yaxin Technology Co., Ltd. All Rights Reserved.