please email us at:info@hnyaxin.com
small, medium and large models are in stock available
Capacity 10-430t/h
Feeding Size 0-3mm
Output size(more than 50 kinds of metallic and non-metallic minerals)
gold ore
iron ore
copper ore
Lead-zinc ore
Magnetic separator is used for the particle size below 3mm, which is suitable for separating materials that have magnetism differences.
800×1800, 900×1800, 900×2400, 970×2200, 970×2600 are the hot-sale models.
The magnetic field strength is 250-450mT, and the rotation speed of the drum is 30-50r/min.
Tell us your requirement such as capacity, then we prepare the latest quotation and price list for you now.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, such as the capacity, materials, feeding size and output size, then we prepare the quotation for you at once, and we promise to provide the most competitive price and best quality.
3. Give me one chance to cooperate with you, I will not let you down.
Model | Drum Dia mm | Drum Length mm | Rotate Speed r/min | Feed Size mm | Capacity t/h | Power Kw |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
Copyright © 2012-2024 Henan Sino Yaxin Technology Co., Ltd. All Rights Reserved.