please email us at:info@hnyaxin.com
small, medium and large models are in stock available
Capacity 0.18-20m³/min
Volume 0.35-20m³
Output size(more than 50 kinds of metallic and non-metallic minerals)
gold ore
iron ore
copper ore
Lead-zinc ore
Flotation machine can be used to separate colored and ferrous mineral metal, and some non-metals such as gold, copper, lead, silver, iron, zinc, aluminum, nickel, molybdenum.
1. Lower power consumption, high inhalation.
2. It can reduce the impurities to one great extent.
3. It is easy to adjust the magnetic surface by relying on the automatic device.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, such as the capacity, materials, feeding size and output size, then we prepare the quotation for you at once, and we promise to provide the most competitive price and best quality.
3. Give me one chance to cooperate with you, I will not let you down.
model | Volume(m3) | Cell size(mm) | Impeller Dia.(mm) | Capacity(m3/min) | Power(kw) |
BF-0.37 | 0.37 | 740x740x750 | 286 | 0.2-0.4 | 1.5/1.1 |
BF-0.65 | 0.65 | 850x950x900 | 300 | 0.3-0.7 | 3/1.1 |
BF-1.2 | 1.2 | 1050x1150x1100 | 450 | 0.6-1.2 | 5.5/1.1 |
BF-2.0 | 2 | 1400x1450x1120 | 500 | 1-2 | 7.5/1.1 |
BF-2.8 | 2.8 | 1650x1650x1150 | 550 | 1.4-3 | 11/1.5 |
BF-4 | 4 | 1900x2000x1200 | 650 | 2-4 | 15/1.5 |
BF-6 | 6 | 2200x2350x1300 | 700 | 3-6 | 18.5/1.5 |
BF-8 | 8 | 2250x2850x1400 | 760 | 4-8 | 30/1.5 |
BF-10 | 10 | 2250x2850x1700 | 760 | 5-10 | 30/1.5 |
BF-16 | 16 | 2850x3800x1700 | 850 | 8-16 | 37/1.5 |
BF-20 | 20 | 2850x3800x2000 | 850 | 10-20 | 37/1.5 |
BF-24 | 24 | 3150x4150x2000 | 920 | 12-24 | 45/1.5 |
Copyright © 2012-2024 Henan Sino Yaxin Technology Co., Ltd. All Rights Reserved.